Product Description
Product Name | Calcium Acetate Monohydrate |
CAS No. | 62-54-4 |
EINECS No. | 200-540-9 |
Appearance | White powder |
Grade | Food Grade |
MF | C4H8CaO5 |
Weight | 25kg/bag |
Shelf Life | 2 years |
Certification | GMP, HACCP, ISO, KOSHER |
Packing | 25kg bags |
Product Specification Of Calcium Acetate Anhydrous Powder
Items | Standards | ||
Appearance | White Crystalline Powder | ||
Assay, % | 98.0~102.0 | ||
pH(5%) | 6.0~8.0 | ||
Sulfate, % | ≤0.1 | ||
Loss on drying, % | ≤ 7.0 | ||
Magnesium & alkali salt, % | ≤ 1.0 | ||
Fluoride, ppm | ≤50 | ||
Arsenic(as AS2O3), ppm | ≤2 | ||
Heavy metals(as Pb), ppm | ≤25 | ||
Barium | passed test |
Product Specification Of Calcium Acetate MONO Powder
Items | Standards | ||
Appearance | White powder | ||
Assay (on dried basis) | 99.0-100.5% | ||
pH (10% Solution) | 6.0- 9.0 | ||
Loss on drying (155ºC, 4h) | ≤ 11.0% | ||
Water insoluble matter | ≤ 0.3% | ||
Formic acid, formates and other oxidizable | ≤ 0.1% | ||
Arsenic (As) | ≤ 3 mg/kg | ||
Lead (Pb) | ≤ 5 mg/kg | ||
Mercury (Hg) | ≤ 1 mg/kg | ||
Heavy metals | ≤ 10 mg/kg | ||
Chlorides (Cl) | ≤ 0.05% | ||
Sulfate (SO4) | ≤ 0.06% | ||
Nitrate (NO3) | Pass test | ||
Organic volatile impurities | Pass test |
Conclusion: The product conforms to the standard of FCCVI/ USP27/ BP2004/ E263.
Packaging: 25 KG/BAG
Storage: Store in a cool and dry place and Keep away from strong light and heat
Shelf life: 2 YEARS